FIND YOUR SIZE
Still need help? Get in touch.
- Swimwear
- Apparel
- Poncho Towels
- Changing Robes
Please Note: Our 2023 swimwear has an improved fit and we have implemented an updated size guide below. If you are looking at our clearance swimwear, please review the clearance swim size guide below.
International Sizes | Body Measurements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | UK AUS NZ |
EU | US | Waist | Hips | Bust | |||||
XS | 8 | 36 | 4 | 62-66 cm | 24.5"-26" | 88-92 cm | 34.5"-36" | 80-84 cm | 31.5"-33" | ||
S | 10 | 38 | 6 | 66-70 cm | 26"-27.5" | 92-96 cm | 36"-37.5" | 84-90 cm | 33"-35" | ||
M | 12 | 40 | 8 | 70-74cm | 27.5"-29" | 96-102 cm | 37.5"-40" | 90-96 cm | 35"-38" | ||
L | 14 | 42 | 10 | 74-79 cm | 29"-31" | 102-106 cm | 40"-41.5" | 96-102 cm | 38"-40" | ||
XL | 16 | 44 | 12 | 79-84 cm | 31”-33” | 105-110cm | 41”-43” | 99-106 cm | 39”-41.5” | ||
XXL | 18 | 46 | 14 | 84-89 cm | 33”-35” | 110-115 cm | 43”-45” | 106-112 cm | 41.5”-44” |
Clearance Women's Swimwear
International Sizes | Body Measurements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | UK AUS NZ |
EU | US | Waist | Hips | Bust | |||||
XS | 8 | 36 | 4 | 61-65 cm | 24"-26" | 86-90 cm | 34"-35" | 80-84 cm | 31.5"-33" | ||
S | 10 | 38 | 6 | 65-71 cm | 26"-28" | 90-96 cm | 35"-38" | 84-90 cm | 33"-35" | ||
M | 12 | 40 | 8 | 71-77 cm | 28"-30" | 96-102 cm | 38"-40" | 90-96 cm | 35"-38" | ||
L | 14 | 42 | 10 | 77-83 cm | 30"-33" | 102-108 cm | 40"-42.5" | 96-102 cm | 38"-40" | ||
XL | 16 | 44 | 12 | 84-92 cm | 33”-36” | 109-115 cm | 43”-45” | 102-110 cm | 40”-43” |
Please note: Clearance Women of the Sea Bikini Bottoms fit small. Please choose one size larger than you would normally wear.
How To Measure for Women's Swimwear
Bust: Measure around the fullest part of your chest.
Waist: Measure around your natural waistline. The measuring tape should sit comfortably loose.
Hips: Measure around the fullest part of your hips and bottom. The measuring tape should sit level across your backside.
Mens Swim & Surf Shorts
International Sizes | Body Measurements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | UK US |
EU | Waist | Hips | |||||||
M | 32” | 40 | 78-83 cm | 30”-32.5" | 91-101 cm | 35.5”-39.5" | |||||
L | 34” | 42 | 83-91 cm | 32.5”-35.5" | 102-106 cm | 40”-41.5" |
How To Measure for Shorts
Waist: Measure around your natural waistline. The measuring tape should sit comfortably loose.
Hips: Measure around the fullest part of your low hip. The measuring tape should sit level across your backside.