FIND YOUR SIZE
Still need help? Get in touch.
- Swimwear
- Apparel
- Poncho Towels
- Changing Robes
Women's Swimwear
Please Note: Our swimwear is tight fitting. If you fall between sizes, please size up.
International Sizes | Body Measurements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | UK AUS NZ |
EU | US | Bust | Waist | Hips | |||||
XS | 8 | 36 | 4 | 80-84 cm | 31.5"-33" | 62-66 cm | 24.5"-26" | 88-92 cm | 34.5"-36" | ||
S | 10 | 38 | 6 | 84-90 cm | 33"-35" | 66-70 cm | 26"-27.5" | 92-96 cm | 36"-37.5" | ||
M | 12 | 40 | 8 | 90-96 cm | 35"-38" | 70-74cm | 27.5"-29" | 96-102 cm | 37.5"-40" | ||
L | 14 | 42 | 10 | 96-102 cm | 38"-40" | 74-79 cm | 29"-31" | 102-106 cm | 40"-41.5" | ||
XL | 16 | 44 | 12 | 99-106 cm | 39”-41.5” | 79-84 cm | 31”-33” | 105-110cm | 41”-43” | ||
XXL | 18 | 46 | 14 | 106-112 cm | 41.5”-44” | 84-89 cm | 33”-35” | 110-115 cm | 43”-45” |
How to Measure for Women's Swimwear
Bust: Take a flat measuring tape around the fullest part of your bust.
Waist: Take a flat measuring tape around the narrowest part of your waistline, just above your navel.
Hips: Take a flat measuring tape around the fullest part of your low hip. The measuring tape should sit level across your backside.
Men's Swim & Surf Shorts
International Sizes | Body Measurements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | UK US |
EU | Waist | Hips | |||||||
M | 32” | 40 | 78-83 cm | 30”-32.5" | 91-101 cm | 35.5”-39.5" | |||||
L | 34” | 42 | 83-91 cm | 32.5”-35.5" | 102-106 cm | 40”-41.5" |
How To Measure for Men's Shorts
Waist: Measure around your natural waistline. The measuring tape should sit comfortably loose.
Hips: Measure around the fullest part of your low hip. The measuring tape should sit level across your backside.